Dundry Down Hike - G/SC-010 SOTA (2020)
Summits on the Air Activation Report
Activation Date: Saturday 30th May, 2020.
Activator(s): Richard M1HAX.
Summit: Dundry Down, South Central, England.
Summit ID: SOTA reference G/SC-010 (1 point).
Summit Height: 233m elevation, 170m prominence.
Summit Location: Lat./Long. 51.39774, -2.64337. Maidenhead Grid IO81qj
.
Distance: 1.1km travelled with 23m of ascent.
Difficulty: SAC Grade T1.(?)
Elapsed Time: 2hr 15m (including operating).
Weather: Feels like 23.9°C, 17 kph ESE wind, 31% humidity.
Radio Equipment: Yaesu FT891, Linked Dipole, Zippy 8400mAh 4S LiFePo4. Yaesu FTM100D, MFJ-1714, Zippy 4200mAh 4S LiFePo4.
Callsign Used: M1HAX/P
.
Contacts: 80 (40m SSB, 2m FM).
Trip Notes
Dundry Down, located south of Bristol, England, covers two miles and contains farmland, a small number of houses, and a church. The majority of the hill lies within North Somerset, with the southern slopes of its eastern end extending into Bath and North East Somerset, and the northern slopes into Bristol. The highest point in Bristol County can be found on its northern slopes.
This is a very easy hill to activate for Summits on the Air given it is almost a drive-on summit. There is a small albeit busy car park in the village to the east of the transmitter mast.
From the car park I crossed in to the field and followed the access track a short distance to where the fence line veers off towards the large antenna mast.
I made four contacts on 2m before setting up an inverted-V dipole for 40m. The transmitter mast at the summit causes QRM on VHF, so I had planned to finish out my day of SOTA activations working on HF with my Yaesu FT891.
I made many contacts on 40m including DX contacts with Brazil and Russia.
After enjoying the fine weather and clearing the pileup, I returned to the car back along the gravel track.
Photos
Below are some photographs taken during my activation of Dundry Down on Saturday 30th May, 2020.
Walking Route for Dundry Down
The interactive map below shows my GPS track taken to the SOTA activation zone for Dundry Down. The G/SC-010 summit area is marked on the map with a blue pin icon.
You can download the route shown above as a GPX file suitable for use with most GPS devices. This file is provided for information only, to support your own walk planning and research (it may contain navigation errors, detours and/or safety hazards). The route downloads provided here are governed by the Creative Commons BY-NC-SA 4.0 licence.
Station Log
I logged the following 80 amateur radio contacts operating as M1HAX/P
from G/SC-010 Dundry Down on Saturday 30th May, 2020 (all times shown are UTC):
Time | Callsign | Band | Mode | Notes |
---|---|---|---|---|
14:53 | G0SDD | 2m | FM | Chris, 5/9 |
14:55 | G4TCI | 2m | FM | Mike, 5/7 |
14:56 | 2E0MDJ | 2m | FM | Matt, 5/5 |
14:57 | G0LGS | 2m | FM | Stewart, 5/5 |
15:09 | G1PIE | 40m | SSB | Mark, 5/8 |
15:11 | G0SDD | 40m | SSB | Chris, 5/9 |
15:12 | M0VGB | 40m | SSB | Jeremy, 5/9 |
15:13 | M0KLN | 40m | SSB | Kevin, 5/9 |
15:14 | MI0SRT | 40m | SSB | Amory, 5/9 |
15:15 | ON3YB | 40m | SSB | Lucas, 5/7 |
15:16 | M6OXN | 40m | SSB | Les, 5/9 |
15:17 | 2E0ESY | 40m | SSB | Mike, 5/9 |
15:18 | M7MAW | 40m | SSB | Alan, 5/9 |
15:19 | G3WPP | 40m | SSB | Dave, 5/9 |
15:20 | M0ZSS | 40m | SSB | Mark, 5/9 |
15:21 | EA2DT | 40m | SSB | Manuel, 5/9 |
15:21 | G3YZY | 40m | SSB | Howard, 5/7 |
15:22 | M3RRN | 40m | SSB | David, 5/9 |
15:24 | MIOHWG | 40m | SSB | Peter, 5/9 |
15:24 | G4ZKT | 40m | SSB | Alan, 5/9 |
15:25 | GD3YUM | 40m | SSB | Martin, 5/9 |
15:27 | G0HRT | 40m | SSB | Rob, 5/9 |
15:27 | 2E0SFI | 40m | SSB | Matt, 5/9 |
15:28 | G3SZG | 40m | SSB | John, 5/9 |
15:29 | ON7GR | 40m | SSB | Guido, 5/9 |
15:30 | M3OMU | 40m | SSB | Jason, 5/9 |
15:31 | PE2APR | 40m | SSB | Andrew, 5/9 |
15:31 | F5VIG | 40m | SSB | Mike, 5/9 |
15:33 | F5LEY | 40m | SSB | Jacky, 5/9 |
15:34 | EA2CKX | 40m | SSB | Pedro, 5/5 |
15:35 | IN3ADF | 40m | SSB | Markus, 5/6 |
15:36 | PA2CVD | 40m | SSB | Cor, 5/9 |
15:36 | M/PP1VU/QRP | 40m | SSB | Fernando, 5/9 |
15:38 | DL2DAP | 40m | SSB | Henry, 5/9 |
15:39 | DL2HWI | 40m | SSB | Dietmar, 5/7 |
15:40 | GD3ZZN | 40m | SSB | Martyn, 5/9 |
15:41 | IU1KGS | 40m | SSB | Carlo, 5/7 |
15:43 | ON7LO | 40m | SSB | Louis, 5/7 |
15:43 | M6PAW | 40m | SSB | Phil, 5/9 |
15:44 | GI0CWV | 40m | SSB | Gerard, 5/9 |
15:45 | IU4FLP | 40m | SSB | Andrea, 5/6 |
15:46 | G1PIR | 40m | SSB | Dave, 5/7 |
15:46 | 2E0FLZ | 40m | SSB | Mark, 5/9 |
15:47 | G4GRJ | 40m | SSB | Dave, 5/7 |
15:48 | M0TVU | 40m | SSB | Paul, 5/9 |
15:49 | M0AJJ | 40m | SSB | Paul, 5/9 |
15:50 | ON4AKH | 40m | SSB | Wim, 5/7 |
15:51 | IV3GVY | 40m | SSB | Mauri, 5/5 |
15:52 | DL8FQ | 40m | SSB | Rolf, 5/8 |
15:53 | EA3EVL | 40m | SSB | Pablo, 5/7 |
15:53 | ON3EA | 40m | SSB | Eddy, 5/8 |
15:54 | F8ETK | 40m | SSB | Yvon, 5/9 |
15:55 | F8DHU | 40m | SSB | Francais, 5/9 |
15:57 | IZ1JLR | 40m | SSB | Yuri 5/8 |
15:57 | DD3JN | 40m | SSB | Gerd, 5/7 |
16:00 | HB9JAY | 40m | SSB | Walter, 5/7 |
16:01 | DL6GCA | 40m | SSB | Armin, 4/4 |
16:04 | F5JKK | 40m | SSB | Eric, 5/9 |
16:05 | G4JKQ | 40m | SSB | Ted, 5/9 |
16:06 | M7CBZ | 40m | SSB | Carl, 5/9 |
16:08 | MW3WSC | 40m | SSB | Wil, 5/9 |
16:09 | HB9CDH | 40m | SSB | Bruno, 5/9 |
16:09 | F5PLR | 40m | SSB | Didier, 5/5 |
16:10 | DF2LA | 40m | SSB | Siegfried, 5/9 |
16:11 | M0LZX | 40m | SSB | John, 5/9 |
16:12 | M7SUN | 40m | SSB | Lisa, 5/9 |
16:12 | EA5K | 40m | SSB | Miguel, 5/7 |
16:13 | EI7HRB | 40m | SSB | Charlie, 5/9 |
16:16 | PA/EW8MA/P | 40m | SSB | Sluchich, 5/9 |
16:17 | M0VTS | 40m | SSB | Peter, 5/5 |
16:18 | DL7EQ | 40m | SSB | Uli, 5/9 |
16:24 | PD1ACU | 40m | SSB | Alberto, 5/3 |
16:24 | G0DBE | 40m | SSB | Lee, 5/9 |
16:26 | G3PQD | 40m | SSB | Derek, 5/9 |
16:27 | DF6JQ/M | 40m | SSB | Frank, 5/9 |
16:28 | 2E0EJO | 40m | SSB | Jay, 5/9 |
16:29 | M0TFY | 40m | SSB | David, 5/9 |
16:31 | S57ILF | 40m | SSB | Franci, 5/7 |
16:32 | G4BFS | 40m | SSB | Terry, 5/9 |
16:35 | DL1EFP | 40m | SSB | Robert, 5/9 |
In the notes field I will usually log the other operator’s name and the signal report they provided. In accordance with the Summits on the Air rules, I do not make a log entry where a complete exchange of callsigns and signal reports was unsuccessful.
Additional Information
The following resources may be helpful to walkers, mountaineers and SOTA activators interested in Dundry Down:
- Sotl.as Summit Page for G/SC-010 Dundry Down.
- Hill Bagging UK Summit Page for Dundry Down.
- Google Earth view of Dundry Down.
- Wikipedia entry for Dundry Down.
If you found this content valuable, why not Buy Me a Coffee?