May Hill Hike - G/WB-019 SOTA (2020)
Summits on the Air Activation Report
Activation Date: Sunday 24th May, 2020.
Activator(s): Richard M1HAX.
Summit: May Hill, Welsh Borders, England.
Summit ID: SOTA reference G/WB-019 (1 point).
Summit Height: 296m elevation, 217m prominence.
Summit Location: Lat./Long. 51.88919, -2.44389. Maidenhead Grid IO81sv
.
Distance: 2.3km travelled with 73m of ascent.
Difficulty: SAC Grade T1.(?)
Elapsed Time: 2hr 45m (including operating).
Weather: Feels like 21.1°C, 11 kph WNW wind, 49% humidity.
Radio Equipment: Yaesu FT891, Linked Dipole, Zippy 8400mAh 4S LiFePo4. Yaesu FTM100D, MFJ-1714, Zippy 4200mAh 4S LiFePo4.
Callsign Used: M1HAX/P
.
Contacts: 56 (20m SSB, 2m FM).
Trip Notes
May Hill is a notable hill located between Gloucester and Ross-on-Wye in England. Its summit is on the western edge of Gloucestershire and its northern slopes are in Herefordshire. It has a distinguishable clump of hills around its summit. May Hill can be accessed by three public footpaths, two of which form parts of the Gloucestershire Way and Wysis Way. Morris dancers perform on the hill’s summit every May Day, accompanied by a ceremony that dates back several centuries. The summit of May Hill is a 32.6-hectare Site of Special Scientific Interest for its biological and geological features.
This is another of the quick and easy one-point SOTA hills around the Hereford and Gloucester area which I have been walking this month.
I parked on Yartleton Lane to the west of the summit. From here an obvious and easy footpath leads directly up the grassy hillside to the summit.
There is a trig point at the summit beyond the coppice of tall trees. On a sunny day it is very pleasant to sit on the benches within the trees and enjoy the views.
Making the most of the fine weather I had decided to bring my Yaesu FT891 and SOTABeams linked dipole antenna setup to activate the hill on HF. After making some local contacts on the 2m band I worked on the 20m band for about two hours. I made some interesting summit to summit contacts with operators on Hochwacht HB/AG-012, Punkt 1240 bei Walenmattweid HB/SO-022 and Potzberg DM/RP-432.
After answering some questions from some curious dog walkers, I packed away my station and returned back down the hill to the car. This is a very pleasant small hill and one which I would thoroughly recommend checking out.
Photos
Below are some photographs taken during my activation of May Hill on Sunday 24th May, 2020.
Walking Route for May Hill
The interactive map below shows my GPS track taken to the SOTA activation zone for May Hill. The G/WB-019 summit area is marked on the map with a blue pin icon.
You can download the route shown above as a GPX file suitable for use with most GPS devices. This file is provided for information only, to support your own walk planning and research (it may contain navigation errors, detours and/or safety hazards). The route downloads provided here are governed by the Creative Commons BY-NC-SA 4.0 licence.
Station Log
I logged the following 56 amateur radio contacts operating as M1HAX/P
from G/WB-019 May Hill on Sunday 24th May, 2020 (all times shown are UTC):
Time | Callsign | Band | Mode | Notes |
---|---|---|---|---|
12:36 | G0LGS | 2m | FM | Stewart, 5/9 |
12:37 | G0SDD | 2m | FM | Chris, 5/9 |
12:38 | 2E0MDJ | 2m | FM | Matt, 5/9 |
12:39 | 2E0LMA | 2m | FM | Ian, 5/7 |
12:40 | M0JLA/P | 2m | FM | Rod, 5/4, S2S G/WB-024 |
12:41 | M1CEL | 2m | FM | Claude, 5/9 |
12:42 | M0NYY/P | 2m | FM | Nick, 5/9, S2S G/CE-001 |
12:43 | G6BPC | 2m | FM | Nick, 5/9 |
12:44 | G4WTF | 2m | FM | Ian, 5/7 |
12:45 | M0RCE | 2m | FM | Gary, 5/9 |
12:50 | 2E0ECX/M | 2m | FM | Chris, 5/9 |
13:08 | PA1DI | 20m | SSB | Dick, 5/9 |
13:09 | EA2DT | 20m | SSB | Manuel, 5/7 |
13:10 | OE6GND | 20m | SSB | Gerhard, 5/9 |
13:11 | DL6GCA | 20m | SSB | Armin, 5/5 |
13:13 | OZ7JZ | 20m | SSB | Jan, 5/9 |
13:15 | DH2PA | 20m | SSB | Patrick, 5/9 |
13:16 | DL1DVE | 20m | SSB | Thomas, 5/7 |
13:17 | G1EHX | 20m | SSB | Craig, 5/7 |
13:18 | HB9MKV | 20m | SSB | Rudi, 5/9 |
13:19 | VE1WT | 20m | SSB | Phillip, 5/9 |
13:20 | SQ9MDF | 20m | SSB | Leszek, 5/7 |
13:22 | SQ9NOT | 20m | SSB | Wioletta, 5/7 |
13:23 | DJ0AQ | 20m | SSB | Kazim, 5/9 |
13:25 | M1FCV | 20m | SSB | Clive, 5/8 |
13:26 | M0LEP | 20m | SSB | Rick, 5/9 |
13:27 | SV2OEX | 20m | SSB | Emmanouil, 5/8 |
13:28 | SP9KEK | 20m | SSB | Adam, 4/7 |
13:29 | OZ3PLH | 20m | SSB | Peter, 5/9 |
13:33 | HB9GVW | 20m | SSB | Martin, 5/7 |
13:43 | OE5JKL | 20m | SSB | Karl, 5/6 |
13:48 | HB9CDH/P | 20m | SSB | Bruno, 5/9, S2S HB/AG-012 |
13:48 | G0SDD | 20m | SSB | Chris, 5/9 |
13:49 | HB9DHA | 20m | SSB | Ray, 5/7 |
13:50 | HB9BHW | 20m | SSB | Hans, 5/9 |
13:51 | HA7WA | 20m | SSB | Viktor, 5/5 |
13:53 | ON4CBO | 20m | SSB | Club Station, 5/2 |
13:54 | DK4NU/P | 20m | SSB | Uwe, 5/9 |
13:56 | DK6FI | 20m | SSB | Wil, 5/9 |
13:57 | DJ0AQ | 20m | SSB | Kazim, 5/9 |
13:58 | EA1DHB | 20m | SSB | Ricardo, 5/5 |
14:00 | DK2PB | 20m | SSB | Markus, 5/8 |
14:02 | S52CU | 20m | SSB | Mirko, 5/5 |
14:03 | EA3EVL | 20m | SSB | Pablo, 5/9 |
14:04 | DK5QN | 20m | SSB | Joe, 5/5 |
14:05 | HB9EAJ/P | 20m | SSB | Stephan, 5/8, S2S HB/SO-022 |
14:06 | SP9MA | 20m | SSB | Jarek, 5/9 |
14:07 | DH3JQ | 20m | SSB | Volkmar, 5/5 |
14:13 | LB1DH | 20m | SSB | Darek, 5/9 |
14:14 | DK9RA/P | 20m | SSB | Alex, 5/7 |
14:24 | DJ5AV | 20m | SSB | Mike, 5/7 |
14:26 | M5OTA | 20m | SSB | Tony, 5/2 |
14:27 | OE7DXT/M | 20m | SSB | Geni, 5/9 |
14:28 | DK1TBL/P | 20m | SSB | Thomas, 5/5, S2S DM/RP-432 |
14:35 | R2DNW | 20m | SSB | Toli, 5/9 |
14:38 | F4ELR | 20m | SSB | Fred, 5/9 |
In the notes field I will usually log the other operator’s name and the signal report they provided. In accordance with the Summits on the Air rules, I do not make a log entry where a complete exchange of callsigns and signal reports was unsuccessful.
Additional Information
The following resources may be helpful to walkers, mountaineers and SOTA activators interested in May Hill:
- Sotl.as Summit Page for G/WB-019 May Hill.
- Hill Bagging UK Summit Page for May Hill.
- Google Earth view of May Hill.
- Wikipedia entry for May Hill.
If you found this content valuable, why not Buy Me a Coffee?